electric manholes
national grid manholesElectric Manholes
Electric Manholes are structures used to house wiring and electrical components above or below ground. Often topped with a solid casting or with a grate, Electric Manholes help to protect sensitive wiring for all your electrical projects. Looking for a National Grid Manhole? Scroll down for more information.
Manhole I.D. | Width | Length | Height (FT) | Weight (lbs) | Submittal |
---|---|---|---|---|---|
MH467 | 4'-0" | 6'-0" | 7'-0" | 16,800 | MH467 |
MH4795-6 | 4'-0" | 7'-9" | 5'-6" | 15.000 | MH4795-6 |
MH4796 | 4'-0" | 7'-9" | 6'-0" | 15,739 | MH4796 |
MH4796-6 | 4'-0" | 7'-9" | 6'-6" | 16478 | MH4796-6 |
MH4797 | 4'-0" | 7'-9" | 7'-0" | 17,380 | MH4797 |
MH4797-6 | 4'-0" | 7'-9" | 7'-6" | 18,187 | MH4797-6 |
MH4798 | 4'-0" | 7'-9" | 8'-0" | 18,926 | MH4798 |
MH596 | 5'-0" | 9'-0" | 6'-0" | 20,488 | MH596 |
MH596-6 | 5'-0" | 9'-0" | 6'-6" | 21484 | MH596-6 |
MH597 | 5'-0" | 9'-0" | 7'-0" | 22,480 | MH597 |
MH663 | 6'-0" | 6'-0" | 3'-0" | 15,861 | MH663 |
MH664 | 6'-0" | 6'-0" | 4'-0" | 17,651 | MH664 |
MH666 | 6'-0" | 6'-0" | 6'-0" | 21,751 | MH666 |
MH667 | 6'-0" | 6'-0" | 7'-0" | 23,541 | MH667 |
MH668 | 6'-0" | 6'-0" | 8'-0" | 25,331 | MH668 |
MH6106 | 6'-0" | 10'-0" | 6'-0" | 29,850 | MH6106 |
MH6106-6 | 6'-0" | 10'-0" | 6'-6" | 31,348 | MH6106-6 |
MH6107 | 6'-0" | 10'-0" | 7'-0" | 32,308 | MH6107 |
MH6126 | 6'-0" | 12'-0" | 6'-0" | 33,484 | MH6126 |
MH6126-6 | 6'-0" | 12'-0" | 6'-6" | 34,919 | MH6126-6 |
MH6127 | 6'-0" | 12'-0" | 7'-0" | 36,354 | MH6127 |
MH6127-6 | 6'-0" | 12'-0" | 7'-6" | 37,789 | MH6127-6 |
MH6127-RGE-PME-9 | 6'-0" | 12'-0" | RGE 7 PME-9 | 34,921 | MH6127-RGE-PME-9 |
MH6127-RGE-PVI-6 | 6'-0" | 12'-0" | RGE 7 PVI- 6 | 34,921 | MH6127-RGE-PVI-6 |
MH6128 | 6'-0" | 12'-0" | 8'-0" | 39,189 | MH6128 |
MH7146 | 7'-0" | 14'-0" | 6'-0" | 48,981 | MH7146 |
MH7146-6 | 7'-0" | 14'-0" | 6'-6" | 50,789 | MH7146-6 |
MH7147 | 7'-0" | 14'-0" | 7'-0" | 52,597 | MH7147 |
MH7147-6 | 7'-0" | 14'-0" | 7'-6" | 54,417 | MH7147-6 |
MH7148 | 7'-0" | 14'-0" | 8'-0" | 56,237 | MH7148 |
National Grid ManholesĀ
Manhole I.D. | Width | Length | Height (FT) | Weight (lbs) | Submittal |
---|---|---|---|---|---|
MH38Y-UM25-2 WAY- NG | 6'-0" | 12'-0" | 7'-0" | 28,503 | MH38Y-NG-UM25 2 WAY DIST |
MH38Y-SPLIT-UM25-2 WAY- NG | 6'-0" | 12'-0" | 7'-0" | 30,730 | MH38Y-SPLIT-NG-UM25 2 WAY DIST |
MH597-NG | 5'-0" | 9'-0" | 7'-0" | ~ 22,781 | MH597-NG |
MH6126-6-NG | 6'-0" | 12'-0" | 6'-6" | 34,775 | MH6126-6-NG |
MH6136-6-NG | 6'-0" | 13'-0" | 6'-6" | ~ 36,100 | MH6136-6-NG |
MH6136-6-COLLAR-A,B-NG | 6'-0" | 13'-0" | 6'-6" | ~33,357 | MH6136-6-NG-COLLAR |
MH7146-6-DOUBLE ENTRY-NG | 7'-0" | 14'-0" | 6'-6" | 47,371 | MH7146-6-NG-DOUBLE ENTRY |
MH7146-6-COLLAR J-NG | 7'-0" | 14'-0" | 6'-6" | 45,448 | MH7146-6-NG-COLLAR |
MH7147-NG | 7'-0" | 14'-0" | 7'-0" | 52,589 | MH7147-NG |
MH7147-6-NG | 7'-0" | 14'-0" | 7'-6" | 54,413 | MH7147-6-NG |
MH71448-NG | 7'-0" | 14'-0" | 8'-0" | 56,237 | MH7148-NG |
MH1013-NG-3 WAY | 10'-0" | 13'-0" | 6'-6" | 48,843 | MH1013-NG-3 WAY |
MH1313-NG-4 WAY | 13'-0" | 13'-0" | 6'-6" | 54,434 | MH1313-NG-4 WAY |
Please Contact Us for Product Availability
Our experienced estimating team can provide you with all the information you’ll need to get the job done. Providing excellent, professional help is or specialty.